<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MuSE</title>
	<atom:link href="http://www.musicsensorsemotion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicsensorsemotion.com</link>
	<description>Music Sensors &#38; Emotion</description>
	<lastBuildDate>Mon, 12 Dec 2011 11:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EMG High-Striker</title>
		<link>http://www.musicsensorsemotion.com/2011/09/06/emg-high-striker/</link>
		<comments>http://www.musicsensorsemotion.com/2011/09/06/emg-high-striker/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:14:41 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electric Picnic]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[Science Gallery]]></category>

		<guid isPermaLink="false">http://www.somasa.qub.ac.uk/~MuSE/?p=317</guid>
		<description><![CDATA[The MuSE team was back at the Science Gallery tent in Electric Picnic this year with the new 100% hammer free High Striker. We used electromyography to extract muscular tension, and used that to light the bulbs and ring the bell of our high-striker. For now just a snapshot of one of our top contestants.. soon a [...]]]></description>
		<wfw:commentRss>http://www.musicsensorsemotion.com/2011/09/06/emg-high-striker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from BioRhythms at EyeBeam</title>
		<link>http://www.musicsensorsemotion.com/2011/07/07/video-from-biorhythms-at-eyebeam/</link>
		<comments>http://www.musicsensorsemotion.com/2011/07/07/video-from-biorhythms-at-eyebeam/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[Chains of Emotion]]></category>
		<category><![CDATA[Emotion in Motion]]></category>
		<category><![CDATA[Science Gallery]]></category>

		<guid isPermaLink="false">http://www.somasa.qub.ac.uk/~MuSE/?p=312</guid>
		<description><![CDATA[Check out this video from the inaguration night for the BioRhythms Exhibition at the EyeBeam Gallery, NYC more info here]]></description>
		<wfw:commentRss>http://www.musicsensorsemotion.com/2011/07/07/video-from-biorhythms-at-eyebeam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Pulse Generator for Synchronization Tests</title>
		<link>http://www.musicsensorsemotion.com/2011/05/22/arduino-pulse-generator-for-synchronization-tests/</link>
		<comments>http://www.musicsensorsemotion.com/2011/05/22/arduino-pulse-generator-for-synchronization-tests/#comments</comments>
		<pubDate>Sun, 22 May 2011 15:33:53 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.somasa.qub.ac.uk/~MuSE/?p=292</guid>
		<description><![CDATA[A simple arduino script that generates a simultaneous TTL and audio pulse sequence for synchronization tests among different recording equipment. The scripts allows variable intervals and the addition of jitter. Download latest version (2.0) Please send any comments to javier@jaimovich.cl]]></description>
		<wfw:commentRss>http://www.musicsensorsemotion.com/2011/05/22/arduino-pulse-generator-for-synchronization-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MuSE at EyeBeam NYC</title>
		<link>http://www.musicsensorsemotion.com/2011/05/20/muse-at-eyebeam-nyc/</link>
		<comments>http://www.musicsensorsemotion.com/2011/05/20/muse-at-eyebeam-nyc/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.somasa.qub.ac.uk/~MuSE/?p=271</guid>
		<description><![CDATA[The MuSE team will be at the the World Science Festival in NYC with Emotion in Motion, Chain of Emotion and as part of the inauguration concerts of BioRhythm at EyeBeam. More info here: http://worldsciencefestival.com/events/biorhythm MEDIA COVERAGE TV COVERAGE REUTERS &#8211; VIDEO NY1 &#8211; VIDEO WABC (ABC – New York, NY) &#8211; VIDEO &#8212;&#8212;&#8211; PRESS New York [...]]]></description>
		<wfw:commentRss>http://www.musicsensorsemotion.com/2011/05/20/muse-at-eyebeam-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioSuite+UnSound in New Scientist</title>
		<link>http://www.musicsensorsemotion.com/2011/04/11/biosuiteunsound-in-new-scientist/</link>
		<comments>http://www.musicsensorsemotion.com/2011/04/11/biosuiteunsound-in-new-scientist/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biosuite]]></category>
		<category><![CDATA[Filmtrip]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Unsound]]></category>

		<guid isPermaLink="false">http://www.somasa.qub.ac.uk/~MuSE/?p=265</guid>
		<description><![CDATA[BioSuite and UnSound get a write up in New Scientist after the SXSW premiere!]]></description>
		<wfw:commentRss>http://www.musicsensorsemotion.com/2011/04/11/biosuiteunsound-in-new-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsound-Physiologically driven cinema</title>
		<link>http://www.musicsensorsemotion.com/2011/02/24/unsound-physiologically-driven-cinema/</link>
		<comments>http://www.musicsensorsemotion.com/2011/02/24/unsound-physiologically-driven-cinema/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biosuite]]></category>
		<category><![CDATA[Filmtrip]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Unsound]]></category>

		<guid isPermaLink="false">http://www.somasa.qub.ac.uk/~MuSE/?p=252</guid>
		<description><![CDATA[We&#8217;ve been collaborating with Belfast&#8217;s Filmtrip to create an exciting new type of cinema experience. Check it out at SXSW or the Belfast Film Festival. More info at www.unsound-the-film.com]]></description>
		<wfw:commentRss>http://www.musicsensorsemotion.com/2011/02/24/unsound-physiologically-driven-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Human Electrical Circuit Record Attempt</title>
		<link>http://www.musicsensorsemotion.com/2010/09/23/biggest-human-electrical-circuit-record-attempt/</link>
		<comments>http://www.musicsensorsemotion.com/2010/09/23/biggest-human-electrical-circuit-record-attempt/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Electric Picnic]]></category>
		<category><![CDATA[Science Gallery]]></category>

		<guid isPermaLink="false">http://www.sarc.qub.ac.uk/~MuSE/?p=222</guid>
		<description><![CDATA[The MuSE research group from SARC in collaboration with the Science Gallery created the biggest human electrical circuit at the Electric Picnic 2010. The circuit was built by creating a human chain of 262 people connected to both ends of a circuit. The changes in the chain&#8217;s conductivity were captured by an arduino which modulated [...]]]></description>
		<wfw:commentRss>http://www.musicsensorsemotion.com/2010/09/23/biggest-human-electrical-circuit-record-attempt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chain of Emotion</title>
		<link>http://www.musicsensorsemotion.com/2010/09/23/chain-of-emotion/</link>
		<comments>http://www.musicsensorsemotion.com/2010/09/23/chain-of-emotion/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:29:09 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electric Picnic]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Science Gallery]]></category>

		<guid isPermaLink="false">http://www.sarc.qub.ac.uk/~MuSE/?p=207</guid>
		<description><![CDATA[Chain of Emotion is an interactive sound installation premièred in the Science Gallery tent at Electric Picnic 2010. The installation is based on a previous installation: Ground Me! and uses the conductivity of the human body to generate different sounds. Visitors are invited to make one or several connections between the chains around the tent [...]]]></description>
		<wfw:commentRss>http://www.musicsensorsemotion.com/2010/09/23/chain-of-emotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MuSE Ignite Talk at Electric Picnic 2010</title>
		<link>http://www.musicsensorsemotion.com/2010/09/23/muse-ignite-talk-at-electric-picnic-2010/</link>
		<comments>http://www.musicsensorsemotion.com/2010/09/23/muse-ignite-talk-at-electric-picnic-2010/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 09:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Electric Picnic]]></category>
		<category><![CDATA[Science Gallery]]></category>

		<guid isPermaLink="false">http://www.sarc.qub.ac.uk/~MuSE/?p=227</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.musicsensorsemotion.com/2010/09/23/muse-ignite-talk-at-electric-picnic-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMPTE MATLAB decoder</title>
		<link>http://www.musicsensorsemotion.com/2010/09/21/smpte-matlab-decoder/</link>
		<comments>http://www.musicsensorsemotion.com/2010/09/21/smpte-matlab-decoder/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:08:28 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.sarc.qub.ac.uk/~MuSE/?p=201</guid>
		<description><![CDATA[A simple MATLAB function to decode SMPTE LTC from an audio stream based on the smpte specification You can download the current version (2.4)  here The zip file comes with the m function, an example script and a smpte wav files Please send any comments to javier@jaimovich.cl]]></description>
		<wfw:commentRss>http://www.musicsensorsemotion.com/2010/09/21/smpte-matlab-decoder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

